<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoobos &#187; intel</title>
	<atom:link href="http://www.zoobos.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoobos.com</link>
	<description>Breakthrough Technology News Revealed</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gadgetwise Blog: Intel Pushes MacBook Air-Like Notebooks, but for Windows</title>
		<link>http://feeds.nytimes.com/click.phdo?i=bcd03baa87a4b9bd8d47ba1fe0c568fe</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=bcd03baa87a4b9bd8d47ba1fe0c568fe#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:39:16 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://gadgetwise.blogs.nytimes.com/2012/01/09/intels-push-for-macbook-air-look-alikes-ultrabooks/</guid>
		<description><![CDATA[At C.E.S., the world's biggest computer chip maker, Intel, made it clear it plans to pour a lot of money and effort into turning ultrabooks into the next big computing phenomenon.


]]></description>
			<content:encoded><![CDATA[At C.E.S., the world's biggest computer chip maker, Intel, made it clear it plans to pour a lot of money and effort into turning ultrabooks into the next big computing phenomenon.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=bcd03baa87a4b9bd8d47ba1fe0c568fe&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bcd03baa87a4b9bd8d47ba1fe0c568fe&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/gadgetwise-blog-intel-pushes-macbook-air-like-notebooks-but-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits Blog: Intel Expects Lower Revenue Because of Drive Shortage</title>
		<link>http://feeds.nytimes.com/click.phdo?i=97a738b1a157ae8357948ccce8a5f4dd</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=97a738b1a157ae8357948ccce8a5f4dd#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:05:46 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2011/12/12/intel-expects-lower-revenue-because-of-drive-shortages/</guid>
		<description><![CDATA[The chip maker expects quarterly earnings will fall to $13.7 billion, instead of an earlier expectation of $14.7 billion because of a shortage of disk drives, caused by the floods in Thailand.


]]></description>
			<content:encoded><![CDATA[The chip maker expects quarterly earnings will fall to $13.7 billion, instead of an earlier expectation of $14.7 billion because of a shortage of disk drives, caused by the floods in Thailand.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=97a738b1a157ae8357948ccce8a5f4dd&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=97a738b1a157ae8357948ccce8a5f4dd&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/bits-blog-intel-expects-lower-revenue-because-of-drive-shortage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/12/12/technology/12bits-intel/12bits-intel-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Bits Blog: Intel Expects Lower Revenue Because of Drive Shortage</title>
		<link>http://feeds.nytimes.com/click.phdo?i=97a738b1a157ae8357948ccce8a5f4dd</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=97a738b1a157ae8357948ccce8a5f4dd#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:05:46 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2011/12/12/intel-expects-lower-revenue-because-of-drive-shortages/</guid>
		<description><![CDATA[The chip maker expects quarterly earnings will fall to $13.7 billion, instead of an earlier expectation of $14.7 billion because of a shortage of disk drives, caused by the floods in Thailand.


]]></description>
			<content:encoded><![CDATA[The chip maker expects quarterly earnings will fall to $13.7 billion, instead of an earlier expectation of $14.7 billion because of a shortage of disk drives, caused by the floods in Thailand.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=97a738b1a157ae8357948ccce8a5f4dd&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=97a738b1a157ae8357948ccce8a5f4dd&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/bits-blog-intel-expects-lower-revenue-because-of-drive-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/12/12/technology/12bits-intel/12bits-intel-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Bits Blog: AMD Betting on Power Consumption</title>
		<link>http://feeds.nytimes.com/click.phdo?i=a5e75346d0f4fd5c9247db2097a7542e</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=a5e75346d0f4fd5c9247db2097a7542e#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:58:24 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2011/11/07/amd-betting-on-power-consumption/</guid>
		<description><![CDATA[Looking for laptops that run 50 percent longer than current models and significant improvements in power consumption on computer servers.


]]></description>
			<content:encoded><![CDATA[Looking for laptops that run 50 percent longer than current models and significant improvements in power consumption on computer servers.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a5e75346d0f4fd5c9247db2097a7542e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a5e75346d0f4fd5c9247db2097a7542e&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/bits-blog-amd-betting-on-power-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits Blog: AMD Betting on Power Consumption</title>
		<link>http://feeds.nytimes.com/click.phdo?i=a5e75346d0f4fd5c9247db2097a7542e</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=a5e75346d0f4fd5c9247db2097a7542e#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:58:24 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2011/11/07/amd-betting-on-power-consumption/</guid>
		<description><![CDATA[The company’s new focus is on laptops that run 50 percent longer than current models and a 30 percent performance improvement in power consumption on computer servers.


]]></description>
			<content:encoded><![CDATA[The company’s new focus is on laptops that run 50 percent longer than current models and a 30 percent performance improvement in power consumption on computer servers.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a5e75346d0f4fd5c9247db2097a7542e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a5e75346d0f4fd5c9247db2097a7542e&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/bits-blog-amd-betting-on-power-consumption-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits Blog: Steve Jobs Biography: A Scorecard of Put-Downs</title>
		<link>http://feeds.nytimes.com/click.phdo?i=4621d01239a39cf6501a6b15b19fb5c9</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=4621d01239a39cf6501a6b15b19fb5c9#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:51:27 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2011/10/21/steve-jobs-biography-a-scorecard-of-put-downs/</guid>
		<description><![CDATA[A wide array of targets come under fire from Steven P. Jobs, the late Apple chief executive and co-founder, in a new biography.


]]></description>
			<content:encoded><![CDATA[A wide array of targets come under fire from Steven P. Jobs, the late Apple chief executive and co-founder, in a new biography.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4621d01239a39cf6501a6b15b19fb5c9&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4621d01239a39cf6501a6b15b19fb5c9&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/bits-blog-steve-jobs-biography-a-scorecard-of-put-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits Blog: In Steve Jobs Biography, Settling the Score</title>
		<link>http://feeds.nytimes.com/click.phdo?i=4621d01239a39cf6501a6b15b19fb5c9</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=4621d01239a39cf6501a6b15b19fb5c9#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:51:27 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2011/10/21/steve-jobs-biography-a-scorecard-of-put-downs/</guid>
		<description><![CDATA[A wide array of targets come under fire from Steven P. Jobs, the late Apple chief executive and co-founder, in a new biography.


]]></description>
			<content:encoded><![CDATA[A wide array of targets come under fire from Steven P. Jobs, the late Apple chief executive and co-founder, in a new biography.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4621d01239a39cf6501a6b15b19fb5c9&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4621d01239a39cf6501a6b15b19fb5c9&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/bits-blog-in-steve-jobs-biography-settling-the-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits Blog: Steve Jobs Biography: A Scorecard of Put-Downs</title>
		<link>http://feeds.nytimes.com/click.phdo?i=4621d01239a39cf6501a6b15b19fb5c9</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=4621d01239a39cf6501a6b15b19fb5c9#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:51:27 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2011/10/21/steve-jobs-biography-a-scorecard-of-put-downs/</guid>
		<description><![CDATA[A wide array of targets come under fire from Steven P. Jobs, the late Apple chief executive and co-founder, in a new biography.


]]></description>
			<content:encoded><![CDATA[A wide array of targets come under fire from Steven P. Jobs, the late Apple chief executive and co-founder, in a new biography.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4621d01239a39cf6501a6b15b19fb5c9&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4621d01239a39cf6501a6b15b19fb5c9&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/bits-blog-steve-jobs-biography-a-scorecard-of-put-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits Blog: Rising Demand May Save Intel From Low-Price Competitors</title>
		<link>http://feeds.nytimes.com/click.phdo?i=04f47532afb6dbf8e772d7943e087eec</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=04f47532afb6dbf8e772d7943e087eec#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:47:04 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2011/10/19/rising-demand-may-save-intel-from-low-price-competitors/</guid>
		<description><![CDATA[A big rush to buy computer servers means there may not be time for a new model of server, using non-Intel chips, to reach broad acceptance.


]]></description>
			<content:encoded><![CDATA[A big rush to buy computer servers means there may not be time for a new model of server, using non-Intel chips, to reach broad acceptance.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=04f47532afb6dbf8e772d7943e087eec&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=04f47532afb6dbf8e772d7943e087eec&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/bits-blog-rising-demand-may-save-intel-from-low-price-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits Blog: In Supercomputing, a Turn to Energy-Saving Graphics Chips</title>
		<link>http://feeds.nytimes.com/click.phdo?i=3d8334715bcf3f496d6a8a06aeae31de</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=3d8334715bcf3f496d6a8a06aeae31de#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:19:06 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2011/10/11/in-supercomputing-a-turn-to-energy-saving-graphics-chips/</guid>
		<description><![CDATA[A new supercomputer project at the Oak Ridge National Laboratory shows how high-performance computing has been forced to develop more energy-efficient designs.


]]></description>
			<content:encoded><![CDATA[A new supercomputer project at the Oak Ridge National Laboratory shows how high-performance computing has been forced to develop more energy-efficient designs.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=3d8334715bcf3f496d6a8a06aeae31de&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3d8334715bcf3f496d6a8a06aeae31de&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/bits-blog-in-supercomputing-a-turn-to-energy-saving-graphics-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgetwise Blog: What Is the Ultrabook?</title>
		<link>http://feeds.nytimes.com/click.phdo?i=99e2a1f29aa42e49935266954547864c</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=99e2a1f29aa42e49935266954547864c#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:10:17 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[intel]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://gadgetwise.blogs.nytimes.com/2011/08/10/what-is-the-ultrabook/</guid>
		<description><![CDATA[Since May there has been a near constant, sub-cellular buzz on the Internet about something called an Intel Ultrabook. But what, exactly, are we looking at here?


]]></description>
			<content:encoded><![CDATA[Since May there has been a near constant, sub-cellular buzz on the Internet about something called an Intel Ultrabook. But what, exactly, are we looking at here?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=99e2a1f29aa42e49935266954547864c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=99e2a1f29aa42e49935266954547864c&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/gadgetwise-blog-what-is-the-ultrabook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgetwise: Intel&#8217;s Museum of Me Is About It</title>
		<link>http://feeds.nytimes.com/click.phdo?i=6b59d077e3d511438a86f233fccd7528</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=6b59d077e3d511438a86f233fccd7528#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:41:43 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://gadgetwise.blogs.nytimes.com/2011/06/09/intels-museum-of-me-is-about-it/</guid>
		<description><![CDATA[Intel's Museum of Me site presents your Facebook data in a virtual art gallery. Why exactly?


]]></description>
			<content:encoded><![CDATA[Intel's Museum of Me site presents your Facebook data in a virtual art gallery. Why exactly?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6b59d077e3d511438a86f233fccd7528&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6b59d077e3d511438a86f233fccd7528&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/gadgetwise-intels-museum-of-me-is-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgetwise: H.P. Dodges a Thunderbolt</title>
		<link>http://feeds.nytimes.com/click.phdo?i=771393895dd4d8abf3a3c2dc6638ab9d</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=771393895dd4d8abf3a3c2dc6638ab9d#comments</comments>
		<pubDate>Wed, 18 May 2011 10:55:00 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://gadgetwise.blogs.nytimes.com/2011/05/18/h-p-dodges-a-thunderbolt/</guid>
		<description><![CDATA[Hewlett-Packard passes on Intel's new Thunderbolt connection. For now, that's not such a big deal.


]]></description>
			<content:encoded><![CDATA[Hewlett-Packard passes on Intel's new Thunderbolt connection. For now, that's not such a big deal.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=771393895dd4d8abf3a3c2dc6638ab9d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=771393895dd4d8abf3a3c2dc6638ab9d&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/gadgetwise-h-p-dodges-a-thunderbolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgetwise: Q&amp;A: Moving Data at Lightning Speed With Thunderbolt</title>
		<link>http://feeds.nytimes.com/click.phdo?i=8b1ef3395a85a2dedf99ce6efbc18e93</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=8b1ef3395a85a2dedf99ce6efbc18e93#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:10:00 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://gadgetwise.blogs.nytimes.com/2011/04/26/qa-moving-data-at-lightning-speed-with-thunderbolt/</guid>
		<description><![CDATA[How fast is the new input-output technology featured on new MacBook Pros?


]]></description>
			<content:encoded><![CDATA[How fast is the new input-output technology featured on new MacBook Pros?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8b1ef3395a85a2dedf99ce6efbc18e93&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8b1ef3395a85a2dedf99ce6efbc18e93&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/gadgetwise-qa-moving-data-at-lightning-speed-with-thunderbolt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gadgetwise: Q&amp;A: Moving Data at Lightning Speed With Thunderbolt</title>
		<link>http://feeds.nytimes.com/click.phdo?i=8b1ef3395a85a2dedf99ce6efbc18e93</link>
		<comments>http://feeds.nytimes.com/click.phdo?i=8b1ef3395a85a2dedf99ce6efbc18e93#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:10:00 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://gadgetwise.blogs.nytimes.com/2011/04/26/qa-moving-data-at-lightning-speed-with-thunderbolt/</guid>
		<description><![CDATA[How fast is the new input-output technology featured on new MacBook Pros?


]]></description>
			<content:encoded><![CDATA[How fast is the new input-output technology featured on new MacBook Pros?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8b1ef3395a85a2dedf99ce6efbc18e93&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8b1ef3395a85a2dedf99ce6efbc18e93&p=1"/></a>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/gadgetwise-qa-moving-data-at-lightning-speed-with-thunderbolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel and TSMC Announce Partnership Deal</title>
		<link>http://www.zoobos.com/intel-and-tsmc-announce-partnership-deal</link>
		<comments>http://www.zoobos.com/intel-and-tsmc-announce-partnership-deal#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:31:04 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://www.zoobos.com/?p=447</guid>
		<description><![CDATA[intel and tsmc decide to team up to produce the Atom chip]]></description>
			<content:encoded><![CDATA[<p>As we posted yesterday, today Intel and TSMC  have agreed to team up to develop and make the low-cost Atom chip for use in a swathe of consumer electronics devices, expanding its use beyond netbooks as the chip makers target new markets in a deepening recession.</p>
<p>The move represents a major departure for Intel, which has always manufactured its own microprocessors but is now forced to bring in partners, analysts said.</p>
<p>The world&#8217;s largest chip maker and the world&#8217;s biggest producer of made-to-order chips said on Monday Intel plans to combine the circuitry of its Atom, which is prevalent in ultra-small laptops, with the circuitry of other chips, creating a new architecture.</p>
<p>But Intel said it will not transfer its highly prized manufacturing process technology to TSMC. And neither firm would divulge targets, specifications or timeframes.</p>
<p>Intel will, however, allow TSMC to manufacture its Atom chips used in devices such as cell phones, set-top boxes and cameras.</p>
<p>&#8220;Manufacturing an Intel core other than at Intel is something that has not happened before,&#8221; said Intel spokesman Chuck Mulloy. &#8220;For the first time, Intel is transferring the design technology to a third party.&#8221;</p>
<p><span id="more-447"></span>But the move also could open new markets for Intel much more quickly than the chip giant could do on its own, said Hans Mosesmann, an analyst with Raymond James.</p>
<p>&#8220;By coming to TSMC, it&#8217;s more humbling (for) Intel,&#8221; Mosesmann said. Intel would have preferred to do it on its own but it didn&#8217;t have the in-house technology to get into the markets quickly, he said.</p>
<p>&#8220;It&#8217;s more of an acknowledgment that the way we hoped to do this is not going to work out.&#8221;</p>
<p>But he added: &#8220;It&#8217;s the right choice. Intel has to bow to the reality that they&#8217;re not good at everything.&#8221;</p>
<p>The deal might also offer a lift for TSMC, which gets to make the new chips that emerge from the partnership but is now struggling with crumbling global spending on devices.</p>
<p>&#8220;We&#8217;re not changing our long-term strategy, our roadmap for the Atom,&#8221; Anand Chandrasekher, general manager of Intel&#8217;s ultra mobility group, told analysts on a conference call. &#8220;This is an additional market&#8221; expansion.&#8221;</p>
<p>The firm wanted &#8220;to go after new segments.&#8221;</p>
<p>Intel announced in January it would shut plants in Malaysia and the Philippines and its one surviving factory in Silicon Valley, cutting as many as 6,000 jobs. At the same time, the firm plans to spend $7 billion over two years to build next-generation, 32-nanometer chip manufacturing capacity.</p>
<p>Atom is the Intel chip used on low-cost, low-power laptops called netbooks, one of the fastest-growing electronics markets amid a deepening global recession.</p>
<p>Top global chip maker Intel has maintained it will manufacture its own microprocessors, though it had previously outsourced some processes, including chipsets and wireless devices, to TSMC and other foundries.</p>
<p>But as the cost of chip manufacturing has skyrocketed, many peers, including graphics chip maker Nvidia, have migrated to fabless or fab-lite strategies. A deepening recession is now curtailing tech spending while exerting pressure on companies to safeguard profit margins by shaving costs.</p>
<p>Distant rival Advanced Micro Devices Inc is spinning off its own foundry company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoobos.com/intel-and-tsmc-announce-partnership-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel, About To Announce Strategic Partnership On Monday</title>
		<link>http://www.zoobos.com/intel-about-to-announce-strategic-partnership-on-monday</link>
		<comments>http://www.zoobos.com/intel-about-to-announce-strategic-partnership-on-monday#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:51:22 +0000</pubDate>
		<dc:creator>Zubosky Jeff</dc:creator>
				<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://www.zoobos.com/?p=438</guid>
		<description><![CDATA[partnership to be announced on Monday between Intel and TSMC]]></description>
			<content:encoded><![CDATA[<p>Intel and TSMC will make a &#8220;strategic announcement&#8221; on Monday, driving market and media speculation that the world&#8217;s largest chip maker might begin to outsource crucial manufacturing.</p>
<p>Intel said in an emailed statement on Friday that sales chief Sean Maloney and general manager of Ultra Mobility Anand Chandrashekar will announce details alongside TSMC CEO Rick Tsai in Santa Clara, California on March 2.</p>
<p>Intel spokesman Chuck Mulloy would not elaborate, while TSMC &#8212; the world&#8217;s biggest manufacturer of made-to-order chips &#8212; was not immediately available for comment.</p>
<p>Intel announced in January it would shut plants in Malaysia and the Philippines and its one surviving factory in Silicon Valley, cutting as many as 6,000 jobs. At the same time, the firm plans to spend $7 billion over two years to build next-generation, 32-nanometer chip manufacturing capacity.</p>
<p><span id="more-438"></span></p>
<p>Top global chip maker Intel has steadfastly maintained it will manufacture its own microprocessors, but had previously outsourced some processes, including chipsets and wireless devices, to TSMC and other foundries, Mulloy said.</p>
